POINTS STANDING 2026
BALTIC Super Street
| START NUMBER | NAME | ROUND 1 | ROUND 2 | ROUND 3 | EXTRA FOR ALL 3 RACES | TOTAL |
|---|---|---|---|---|---|---|
| B/SST616 | Sarunas Rutkauskas | 105 | 105 | |||
| B/SST004 | Arturas GUST0 | 85 | 85 | |||
| B/SST612 | Ricards Snore | 75 | 75 | |||
| B/SST515 | Egidijus Gaidamavicius | 75 | 75 | |||
| B/SST733 | Aleksandr Nevmerzitski | 65 | 65 | |||
| B/SST611 | Amars Kusainovs | 54 | 54 |
BALTIC CUP B
| NUMBER | NAME | ROUND 1 | ROUND 2 | ROUND 3 | EXTRA FOR ALL 3 RACES | TOTAL |
|---|---|---|---|---|---|---|
| B/B536 | Tomas Petraitis | 85 | 85 | 170 | ||
| B/B666 | Jevgenij Kopaniev | 85 | 85 |
BALTIC CUP PRO
| NUMBER | NAME | ROUND 1 | ROUND 2 | ROUND 3 | EXTRA FOR ALL 3 RACES | TOTAL |
|---|---|---|---|---|---|---|
| B/P121 | Tiit Suits | 54 | 85 | 85 | 50 | 274 |
| B/P851 | Toomas Tuuling | 75 | 55 | 55 | 50 | 235 |
| B/P999 | Kestutis Gylys | 105 | 10 | 115 | ||
| B/P819 | Joel Tamm | 53 | 53 |
BALTIC CUP PET
| NUMBER | NAME | ROUND 1 | ROUND 2 | ROUND 3 | EXTRA FOR ALL 3 RACES | TOTAL |
|---|---|---|---|---|---|---|
| B/PET626 | Maksims Milcs | 71 | 114 | 111 | 50 | 346 |
| B/PET655 | Andrejs Gorbatovskis | 105 | 52 | 55 | 50 | 262 |
| B/PET998 | Dagnis Krūmiņš | 54 | 85 | 53 | 50 | 242 |
| B/PET444 | Rokas Ramanauskas | 55 | 53 | 70 | 50 | 228 |
| B/PET402 | Darius Malinauskas | 53 | 95 | 148 | ||
| B/PET606 | Paulius Valentėlis | 132 | 132 | |||
| B/PET313 | Deividas Gailius | 112 | 112 | |||
| B/PET353 | Ken-Kevin Keerov | 105 | 105 | |||
| B/PET666 | Jevgenij Kopaniev | 69 | 68 | |||
| B/PET608 | Darius Vadapolas | 68 | 68 | |||
| B/PET607 | Marjus Alencinovic | 54 | 54 | |||
| B/PET773 | Aleksandr Nevmerzitski | 47 | 47 | |||
| B/PET999 | Eriks Statkus | 46 | 46 |







